| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 106° | 106° | 108° | 122° | 136° | 138° | 117° | 119° | 143° | 119° | 115° | 39° | 8° | 27° | 40° | 22° | 34° | 6° | 19° | 273° | 256° | 265° | 36° | 27° | 354° | 317° | 300° | 330° | 359° | 5° | 16° | 19° | 339° | 354° | 23° | 26° | 29° | 27° | 26° |
| 6m/s | 5.6m/s | 5.9m/s | 7.1m/s | 6.7m/s | 4.8m/s | 2.1m/s | 3.1m/s | 2.5m/s | 1.9m/s | 1.2m/s | 0.7m/s | 2m/s | 2.1m/s | 2.9m/s | 2.9m/s | 1.7m/s | 1.6m/s | 1.2m/s | 1.1m/s | 2.7m/s | 3.1m/s | 2.8m/s | 2.3m/s | 1.8m/s | 2.3m/s | 4.3m/s | 3.7m/s | 4.2m/s | 4.3m/s | 3.3m/s | 2.2m/s | 1.7m/s | 2.5m/s | 3.3m/s | 4.1m/s | 3.9m/s | 4.6m/s | 3.3m/s |
| 8°C | 7.7°C | 7.7°C | 10.6°C | 13.2°C | 11.9°C | 10.4°C | 9.5°C | 8.3°C | 7.7°C | 8.1°C | 8.5°C | 11.3°C | 13.2°C | 8.8°C | 7.6°C | 6°C | 4°C | 6.2°C | 7.6°C | 12.3°C | 11.7°C | 8.6°C | 5.8°C | 2.7°C | 3.1°C | 5.2°C | 6°C | 8.5°C | 8.5°C | 6.9°C | 6.3°C | 6.7°C | 6.3°C | 7.8°C | 13°C | 14.8°C | 13.7°C | 8.1°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 122° | 122° | 115° | 112° | 106° | 112° | 143° | 162° | 155° | 154° | 162° | 298° | 316° | 331° | 339° | 319° | 308° | 269° | 303° | 352° | 339° | 335° | 320° | 308° | 274° | 312° | 335° | 343° | 342° | 328° | 335° | 348° | 351° | 332° | 354° | 17° | 3° | 356° | 350° |
| 6m/s | 6.5m/s | 7.8m/s | 8.6m/s | 7.8m/s | 6m/s | 3.2m/s | 3.9m/s | 4.9m/s | 4m/s | 3m/s | 2.2m/s | 3.9m/s | 4.1m/s | 1.8m/s | 1.4m/s | 0.6m/s | 1.4m/s | 2.4m/s | 4m/s | 4.2m/s | 4.4m/s | 4.2m/s | 4m/s | 5.4m/s | 7m/s | 4.8m/s | 4.7m/s | 4.6m/s | 4.2m/s | 3.6m/s | 3.4m/s | 3m/s | 2.3m/s | 2.8m/s | 3.3m/s | 3.3m/s | 3.4m/s | 2.7m/s |
| 8°C | 7.8°C | 7.8°C | 10.4°C | 13.5°C | 12.8°C | 12.2°C | 8.2°C | 7.1°C | 6.9°C | 7°C | 7.8°C | 8°C | 6.3°C | 5.1°C | 4.1°C | 3.7°C | 3.3°C | 5.6°C | 6.1°C | 6.1°C | 4.6°C | 2.5°C | 3.9°C | 4.3°C | 4.3°C | 4°C | 5.6°C | 4.9°C | 5.1°C | 4.8°C | 4.6°C | 3.7°C | 3.4°C | 5.4°C | 7.7°C | 8.4°C | 7.7°C | 5.5°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 103° | 103° | 107° | 121° | 129° | 127° | 98° | 141° | 189° | 331° | 337° | 344° | 336° | 330° | 10° | 50° | 59° | 50° | 34° | 64° | 33° | 299° | 321° | 312° | 342° | 319° | 317° | 332° | 347° | 14° | 7° | 358° | 354° | 10° | 30° | 56° | 64° | 65° | 62° |
| 6m/s | 6.2m/s | 5.9m/s | 6.1m/s | 4.7m/s | 4m/s | 2.5m/s | 1.9m/s | 0.7m/s | 2m/s | 3.4m/s | 3.2m/s | 2.6m/s | 2.7m/s | 3.9m/s | 2.9m/s | 1.5m/s | 2.4m/s | 1.3m/s | 1.6m/s | 1.3m/s | 2.8m/s | 2.7m/s | 2.4m/s | 2.5m/s | 2.6m/s | 3m/s | 5.1m/s | 4.5m/s | 3.9m/s | 3.6m/s | 2.8m/s | 2.3m/s | 2.1m/s | 2.8m/s | 2.9m/s | 2.4m/s | 2.3m/s | 1.9m/s |
| 9°C | 9.3°C | 8.9°C | 10.5°C | 12.2°C | 11.9°C | 10.3°C | 8.6°C | 8.4°C | 8.4°C | 7.9°C | 12.5°C | 15.5°C | 15.5°C | 11.2°C | 9.2°C | 8.7°C | 7°C | 8.2°C | 8.8°C | 9.6°C | 11.2°C | 8.1°C | 6.6°C | 3.7°C | 3.8°C | 6.4°C | 10.7°C | 12.2°C | 10.8°C | 9.2°C | 8.1°C | 7.5°C | 7.1°C | 7.9°C | 13°C | 15.9°C | 16.3°C | 11.5°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 108° | 108° | 107° | 123° | 133° | 165° | 83° | 125° | 134° | 106° | 45° | 6° | 4° | 23° | 69° | 34° | 45° | 23° | 41° | 294° | 282° | 284° | 301° | 54° | 3° | 330° | 300° | 324° | 2° | 9° | 30° | 27° | 347° | 341° | 23° | 34° | 35° | 38° | 47° |
| 6m/s | 6.3m/s | 6.6m/s | 7.4m/s | 6.4m/s | 3.9m/s | 2.6m/s | 2.3m/s | 2m/s | 1.6m/s | 1m/s | 2.2m/s | 2.7m/s | 2.1m/s | 2.5m/s | 3m/s | 1.7m/s | 2.5m/s | 1m/s | 0.4m/s | 3.4m/s | 3.4m/s | 2.4m/s | 2.2m/s | 2.6m/s | 3m/s | 4.9m/s | 5m/s | 4.9m/s | 4.2m/s | 3.7m/s | 3.5m/s | 1.7m/s | 2.6m/s | 3.3m/s | 3.8m/s | 3.8m/s | 4.4m/s | 4m/s |
| 8°C | 8.2°C | 8.2°C | 10.9°C | 12.8°C | 11.2°C | 10.2°C | 9°C | 8.6°C | 7.9°C | 8.2°C | 8.9°C | 11.8°C | 13.5°C | 10.2°C | 8°C | 7.7°C | 5.6°C | 7.3°C | 8.6°C | 11.6°C | 11.1°C | 9.4°C | 7.4°C | 4.5°C | 3.1°C | 6.3°C | 6.6°C | 8.6°C | 9.3°C | 8.1°C | 7.2°C | 6.9°C | 7.1°C | 7.8°C | 13°C | 15.3°C | 14.9°C | 8.9°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 107° | 107° | 111° | 121° | 128° | 121° | 108° | 99° | 51° | 28° | 105° | 203° | 220° | 12° | 73° | 286° | 316° | 330° | 328° | 325° | 321° | 343° | 7° | 187° | 190° | 263° | 346° | 320° | 321° | 323° | 354° | 354° | 343° | 341° | 337° | 348° | 357° | 16° | 16° |
| 6m/s | 6.1m/s | 5.7m/s | 6m/s | 5m/s | 4.2m/s | 2.5m/s | 1.5m/s | 1.3m/s | 0.7m/s | 0.8m/s | 0.8m/s | 0.6m/s | 1.5m/s | 0.8m/s | 0.8m/s | 1.5m/s | 2m/s | 2.4m/s | 3.1m/s | 3m/s | 3.4m/s | 2.1m/s | 0.6m/s | 2.4m/s | 4.6m/s | 4.9m/s | 4.8m/s | 4.9m/s | 2.6m/s | 3.2m/s | 2.6m/s | 2.7m/s | 2.7m/s | 2.7m/s | 4m/s | 4m/s | 4.3m/s | 1.8m/s |
| 7°C | 6.8°C | 6.8°C | 10.4°C | 14.5°C | 13.9°C | 10.8°C | 9.1°C | 7.9°C | 7.4°C | 7.4°C | 8°C | 10.7°C | 11.9°C | 9.4°C | 8.8°C | 8.4°C | 8°C | 8.3°C | 12°C | 13.4°C | 13°C | 8.9°C | 7.9°C | 7.6°C | 8°C | 5°C | 9.1°C | 6.2°C | 4.4°C | 4.4°C | 3.9°C | 4.1°C | 4.2°C | 4.9°C | 7.4°C | 10.1°C | 11.1°C | 8.3°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 183° | 183° | 182° | 195° | 204° | 195° | 334° | 358° | 357° | 3° | 16° | 9° | 26° | 96° | 166° | 186° | 204° | 218° | 218° | 238° | 294° | 318° | 312° | 299° | 323° | 12° | 22° | 351° | 357° | 18° | 18° | 19° | 4° | 8° | 23° | 34° | 44° | 44° | 45° |
| 2m/s | 1.8m/s | 2.7m/s | 4.9m/s | 3.4m/s | 1.8m/s | 1.3m/s | 0.6m/s | 1.3m/s | 1.3m/s | 1.3m/s | 2m/s | 1.4m/s | 0.8m/s | 1.3m/s | 0.7m/s | 1m/s | 1.2m/s | 1.2m/s | 1.6m/s | 1.8m/s | 3.5m/s | 1.3m/s | 1.5m/s | 1.4m/s | 1.8m/s | 2.4m/s | 3.9m/s | 4.9m/s | 4.7m/s | 4m/s | 2.2m/s | 2m/s | 2.3m/s | 2.7m/s | 2.2m/s | 2.4m/s | 3m/s | 1.7m/s |
| 8°C | 7.8°C | 7.7°C | 9.2°C | 9.6°C | 8°C | 7.3°C | 7.7°C | 7.1°C | 6.6°C | 6.1°C | 7.4°C | 8.2°C | 9.9°C | 8.2°C | 7°C | 5.5°C | 4.7°C | 8°C | 11.8°C | 12.6°C | 13.5°C | 8.9°C | 7.8°C | 6.8°C | 5.8°C | 6.3°C | 9.6°C | 11.7°C | 10°C | 7.1°C | 5.3°C | 4.3°C | 4°C | 4.9°C | 7.1°C | 9.2°C | 10.7°C | 7.4°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 96° | 96° | 103° | 126° | 118° | 94° | 94° | 66° | 40° | 8° | 40° | 224° | 267° | 289° | 285° | 337° | 315° | 306° | 334° | 324° | 333° | 326° | 33° | 139° | 196° | 291° | 323° | 318° | 311° | 336° | 344° | 349° | 347° | 330° | 337° | 344° | 348° | 358° | 24° |
| 6m/s | 6.4m/s | 5.8m/s | 6.2m/s | 5.9m/s | 4.8m/s | 4.2m/s | 2.8m/s | 1.8m/s | 1.9m/s | 0.6m/s | 0.7m/s | 2m/s | 3.5m/s | 1.7m/s | 2.2m/s | 2m/s | 2m/s | 3m/s | 3.2m/s | 3m/s | 2.8m/s | 2.6m/s | 1.2m/s | 2.6m/s | 6.7m/s | 6.6m/s | 4.1m/s | 5.8m/s | 4.6m/s | 3.7m/s | 3.6m/s | 4m/s | 3.5m/s | 4.3m/s | 4.9m/s | 5m/s | 4.8m/s | 2.8m/s |
| 8°C | 8°C | 7.6°C | 11.3°C | 15.4°C | 14.4°C | 11.7°C | 10.3°C | 9.5°C | 8.8°C | 8.5°C | 9.2°C | 12.1°C | 11.6°C | 10.5°C | 10.1°C | 9.3°C | 9.2°C | 10°C | 13.3°C | 15°C | 15.3°C | 10°C | 8.9°C | 9.7°C | 9.4°C | 6.6°C | 8.5°C | 8.4°C | 6.1°C | 5.6°C | 5.2°C | 5.2°C | 4.9°C | 5.9°C | 8.3°C | 11.8°C | 11.8°C | 9.1°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 109° | 109° | 112° | 122° | 135° | 132° | 161° | 109° | 141° | 123° | 136° | 149° | 355° | 33° | 22° | 17° | 16° | 352° | 335° | 271° | 262° | 350° | 39° | 11° | 348° | 306° | 306° | 340° | 360° | 4° | 9° | 7° | 342° | 354° | 17° | 21° | 23° | 22° | 18° |
| 5m/s | 5.3m/s | 5.9m/s | 7.2m/s | 7.1m/s | 5m/s | 1.9m/s | 4.2m/s | 3m/s | 2m/s | 1.6m/s | 0.2m/s | 1.9m/s | 2.3m/s | 3.8m/s | 2.7m/s | 1.8m/s | 1.6m/s | 1.1m/s | 1.8m/s | 2.1m/s | 2.5m/s | 3.8m/s | 2.6m/s | 1.6m/s | 2.6m/s | 4.2m/s | 4.1m/s | 4.6m/s | 4.8m/s | 3.5m/s | 1.9m/s | 2.1m/s | 2.8m/s | 3.6m/s | 4.3m/s | 4.3m/s | 4.9m/s | 3.1m/s |
| 8°C | 7.6°C | 7.5°C | 10.4°C | 13.2°C | 12.2°C | 10.7°C | 9.1°C | 8.2°C | 7.6°C | 7.8°C | 8.5°C | 10.4°C | 12.5°C | 8.3°C | 6.5°C | 5.1°C | 3.9°C | 6.2°C | 8.8°C | 12.3°C | 11.8°C | 6.9°C | 4°C | 2.1°C | 3.7°C | 5°C | 5.8°C | 8°C | 7.9°C | 6.4°C | 5.9°C | 6.2°C | 5.5°C | 7.2°C | 12.4°C | 14°C | 12.6°C | 7.4°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 105° | 98° | 112° | 148° | 144° | 98° | 358° | 5° | 350° | 350° | 0° | 10° | 286° | 137° | 134° | 120° | 75° | 71° | 180° | 240° | 279° | 312° | 356° | 350° | 335° | 347° | 348° | 334° | 340° | 348° | 13° | 10° | 5° | 22° | 49° | 158° | 190° | 170° | 94° |
| 7m/s | 2.8m/s | 2.7m/s | 4.2m/s | 3.7m/s | 1.7m/s | 2.6m/s | 2m/s | 2.4m/s | 2.3m/s | 1.9m/s | 1m/s | 0.4m/s | 0.7m/s | 0.9m/s | 0.5m/s | 0.7m/s | 0.9m/s | 0.5m/s | 1.2m/s | 2.7m/s | 2.7m/s | 2m/s | 2m/s | 1.6m/s | 2.2m/s | 2.3m/s | 4.7m/s | 5.2m/s | 5.2m/s | 3.1m/s | 1.7m/s | 2.2m/s | 1.9m/s | 1.3m/s | 1.2m/s | 2.2m/s | 1.6m/s | 1m/s |
| 6°C | 5.7°C | 5.8°C | 6.7°C | 11.2°C | 7.7°C | 5.9°C | 8.4°C | 7.9°C | 7.4°C | 7.7°C | 9.7°C | 10.3°C | 11°C | 9.6°C | 8.2°C | 6.8°C | 6°C | 8.7°C | 10.7°C | 14.9°C | 13.8°C | 9.9°C | 8.3°C | 7.6°C | 6.6°C | 8.8°C | 12.1°C | 13.6°C | 13.2°C | 8°C | 5.4°C | 4.2°C | 3.4°C | 7°C | 11.2°C | 12.3°C | 12°C | 8.9°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 185° | 185° | 175° | 345° | 285° | 330° | 1° | 204° | 219° | 232° | 243° | 263° | 308° | 343° | 25° | 223° | 238° | 202° | 237° | 208° | 274° | 289° | 180° | 63° | 38° | 50° | 300° | 67° | 326° | 316° | 126° | 37° | 13° | 55° | 68° | 350° | 330° | 344° | 87° |
| 3m/s | 2.8m/s | 1.2m/s | 0.2m/s | 3.8m/s | 5.5m/s | 1.4m/s | 2.1m/s | 1.6m/s | 2.3m/s | 1.9m/s | 2.5m/s | 3.2m/s | 3.8m/s | 0.8m/s | 2.6m/s | 3.5m/s | 1.4m/s | 3.3m/s | 0.8m/s | 4.9m/s | 4.1m/s | 0.7m/s | 0.3m/s | 0.8m/s | 3.4m/s | 1.3m/s | 1.7m/s | 3.1m/s | 3m/s | 0.6m/s | 1.5m/s | 1.3m/s | 4.7m/s | 1.2m/s | 1.5m/s | 4m/s | 3.9m/s | 1.6m/s |
| 17°C | 17°C | 16.9°C | 18°C | 19.3°C | 19.6°C | 20.1°C | 20.3°C | 19.9°C | 18.5°C | 18°C | 19.6°C | 21.2°C | 20.7°C | 21.1°C | 21.9°C | 19.9°C | 19.6°C | 18.1°C | 21.8°C | 23.1°C | 21°C | 20.8°C | 20.7°C | 21.4°C | 19.8°C | 19.2°C | 23.3°C | 23.3°C | 21.4°C | 21.8°C | 21.9°C | 22°C | 21.5°C | 21.7°C | 23.6°C | 22.6°C | 22.2°C | 20.6°C |




















