| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 177° | 177° | 179° | 193° | 207° | 194° | 322° | 342° | 350° | 346° | 360° | 357° | 9° | 112° | 169° | 169° | 202° | 219° | 222° | 252° | 303° | 320° | 289° | 288° | 320° | 5° | 16° | 350° | 356° | 16° | 16° | 20° | 4° | 7° | 25° | 36° | 32° | 36° | 44° |
| 2m/s | 2.1m/s | 2.6m/s | 5m/s | 3.5m/s | 1.5m/s | 1.6m/s | 0.8m/s | 1.4m/s | 1.3m/s | 1.1m/s | 1.9m/s | 1.3m/s | 0.6m/s | 1.5m/s | 1m/s | 1.2m/s | 1.4m/s | 1.3m/s | 1.3m/s | 1.7m/s | 3.6m/s | 1.3m/s | 1.7m/s | 1.7m/s | 1.9m/s | 2.2m/s | 3.7m/s | 5m/s | 4.6m/s | 3.8m/s | 2m/s | 1.9m/s | 2.2m/s | 2.3m/s | 2.1m/s | 2.2m/s | 2.9m/s | 1.5m/s |
| 7°C | 7°C | 7°C | 8.9°C | 9.2°C | 7.5°C | 6.9°C | 7.1°C | 6.3°C | 6°C | 5.6°C | 6.8°C | 7.5°C | 9.3°C | 7.6°C | 6.6°C | 5°C | 4.2°C | 7.4°C | 11.1°C | 12°C | 12.8°C | 8.2°C | 7.1°C | 6.2°C | 5.3°C | 5.5°C | 8.8°C | 10.9°C | 9.1°C | 6.3°C | 4.9°C | 3.9°C | 3.7°C | 4.1°C | 6.7°C | 8.5°C | 10.1°C | 6.7°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 181° | 181° | 181° | 195° | 206° | 194° | 329° | 348° | 351° | 352° | 5° | 0° | 17° | 98° | 169° | 180° | 203° | 218° | 219° | 242° | 307° | 319° | 299° | 291° | 322° | 8° | 19° | 350° | 356° | 17° | 17° | 19° | 3° | 7° | 23° | 33° | 39° | 41° | 44° |
| 2m/s | 2.1m/s | 2.8m/s | 5m/s | 3.4m/s | 1.7m/s | 1.5m/s | 0.7m/s | 1.3m/s | 1.3m/s | 1.2m/s | 1.9m/s | 1.3m/s | 0.7m/s | 1.4m/s | 0.9m/s | 1.2m/s | 1.3m/s | 1.3m/s | 1.3m/s | 1.7m/s | 3.7m/s | 1.4m/s | 1.6m/s | 1.6m/s | 1.8m/s | 2.3m/s | 3.8m/s | 4.9m/s | 4.5m/s | 3.9m/s | 2.1m/s | 2m/s | 2.3m/s | 2.5m/s | 2.1m/s | 2.2m/s | 2.9m/s | 1.6m/s |
| 6°C | 6.5°C | 6.7°C | 8.7°C | 9.4°C | 7.7°C | 7°C | 7.3°C | 6.6°C | 6.2°C | 5.8°C | 7.1°C | 7.9°C | 9.7°C | 7.9°C | 6.7°C | 5.2°C | 4.4°C | 7.7°C | 11.4°C | 12.2°C | 13.1°C | 8.5°C | 7.5°C | 6.5°C | 5.5°C | 5.9°C | 9.2°C | 11.3°C | 9.5°C | 6.7°C | 5.2°C | 4.1°C | 3.8°C | 4.5°C | 6.8°C | 8.9°C | 10.4°C | 7°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 180° | 180° | 179° | 193° | 204° | 186° | 320° | 327° | 330° | 326° | 336° | 343° | 1° | 80° | 178° | 186° | 204° | 216° | 214° | 242° | 342° | 319° | 287° | 275° | 321° | 2° | 12° | 346° | 353° | 17° | 16° | 13° | 353° | 358° | 16° | 25° | 36° | 39° | 40° |
| 3m/s | 2.5m/s | 3.2m/s | 5.2m/s | 3.4m/s | 2.2m/s | 2m/s | 1.1m/s | 1.6m/s | 1.5m/s | 1.6m/s | 2.3m/s | 1.4m/s | 0.7m/s | 1.4m/s | 1.1m/s | 1.5m/s | 1.6m/s | 1.3m/s | 0.6m/s | 2.2m/s | 4m/s | 1.7m/s | 1.7m/s | 1.9m/s | 2m/s | 2.2m/s | 3.7m/s | 4.8m/s | 4.3m/s | 3.6m/s | 1.9m/s | 2m/s | 2.2m/s | 2.2m/s | 1.7m/s | 1.9m/s | 2.7m/s | 1.5m/s |
| 7°C | 6.8°C | 6.5°C | 8.2°C | 8.2°C | 6.5°C | 5.9°C | 6°C | 5.4°C | 5.1°C | 4.8°C | 6.3°C | 7.3°C | 9.5°C | 7.1°C | 5.5°C | 4.4°C | 3.6°C | 6.9°C | 10.1°C | 10.9°C | 12.1°C | 7.3°C | 6.5°C | 5.3°C | 4.7°C | 4.7°C | 8.1°C | 10.3°C | 8.4°C | 5.6°C | 4.7°C | 3.3°C | 2.7°C | 3.4°C | 5.6°C | 8.3°C | 9.7°C | 6°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 180° | 180° | 180° | 183° | 182° | 196° | 2° | 337° | 340° | 345° | 352° | 355° | 6° | 7° | 228° | 232° | 219° | 236° | 222° | 249° | 318° | 318° | 307° | 296° | 315° | 353° | 2° | 343° | 351° | 11° | 13° | 359° | 352° | 350° | 14° | 30° | 57° | 55° | 43° |
| 17m/s | 2.7m/s | 3m/s | 3.6m/s | 2.6m/s | 1.7m/s | 1.2m/s | 1m/s | 1.7m/s | 1.8m/s | 1.9m/s | 1.8m/s | 1.3m/s | 0.4m/s | 0.5m/s | 0.9m/s | 1.1m/s | 1.2m/s | 1.1m/s | 1.1m/s | 2.5m/s | 3.5m/s | 1.8m/s | 1.7m/s | 1.9m/s | 1.9m/s | 2.1m/s | 3.6m/s | 4.7m/s | 4.9m/s | 3.8m/s | 2m/s | 1.9m/s | 1.9m/s | 2.1m/s | 1.7m/s | 2.4m/s | 2.2m/s | 1.5m/s |
| 3°C | 2.7°C | 2.2°C | 2.4°C | 2.9°C | 1.5°C | 0.9°C | 3.4°C | 3°C | 2.4°C | 2.1°C | 3.2°C | 5.7°C | 6.4°C | 4.5°C | 2.3°C | 1.6°C | 1.4°C | 4.9°C | 7.4°C | 9°C | 9.5°C | 5°C | 4.2°C | 2.7°C | 2.6°C | 2.7°C | 5.6°C | 7.7°C | 6.6°C | 3.2°C | 1.3°C | 0.6°C | -0.7°C | 1.2°C | 3.4°C | 7.8°C | 7.3°C | 2.6°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 183° | 183° | 182° | 194° | 205° | 192° | 329° | 342° | 345° | 344° | 355° | 355° | 13° | 88° | 173° | 188° | 205° | 217° | 215° | 237° | 324° | 318° | 297° | 287° | 323° | 7° | 17° | 348° | 355° | 18° | 17° | 16° | 359° | 4° | 20° | 30° | 40° | 42° | 43° |
| 2m/s | 2.3m/s | 3.1m/s | 5m/s | 3.4m/s | 2m/s | 1.6m/s | 0.8m/s | 1.4m/s | 1.3m/s | 1.3m/s | 2.1m/s | 1.4m/s | 0.7m/s | 1.4m/s | 0.9m/s | 1.3m/s | 1.4m/s | 1.3m/s | 1.1m/s | 1.7m/s | 3.9m/s | 1.5m/s | 1.6m/s | 1.7m/s | 1.9m/s | 2.3m/s | 3.8m/s | 4.8m/s | 4.4m/s | 3.9m/s | 2.1m/s | 2m/s | 2.3m/s | 2.5m/s | 1.9m/s | 2.2m/s | 2.8m/s | 1.6m/s |
| 7°C | 6.5°C | 6.6°C | 8.4°C | 9°C | 7.3°C | 6.6°C | 7°C | 6.3°C | 5.9°C | 5.5°C | 6.9°C | 7.8°C | 9.8°C | 7.8°C | 6.3°C | 5°C | 4.2°C | 7.5°C | 11°C | 11.8°C | 12.9°C | 8.1°C | 7.3°C | 6.2°C | 5.4°C | 5.5°C | 9°C | 11.1°C | 9.3°C | 6.5°C | 5.1°C | 3.9°C | 3.5°C | 4.2°C | 6.4°C | 8.8°C | 10.2°C | 6.7°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 137° | 137° | 176° | 177° | 169° | 211° | 185° | 286° | 43° | 19° | 33° | 359° | 28° | 99° | 175° | 158° | 212° | 231° | 230° | 258° | 269° | 347° | 315° | 254° | 260° | 8° | 16° | 355° | 1° | 13° | 15° | 27° | 15° | 14° | 34° | 64° | 38° | 43° | 46° |
| 1m/s | 0.9m/s | 0.9m/s | 1.2m/s | 2.3m/s | 1.3m/s | 1.7m/s | 0.6m/s | 0.9m/s | 1.1m/s | 0.7m/s | 1.7m/s | 1m/s | 0.6m/s | 1m/s | 0.7m/s | 0.8m/s | 1.2m/s | 1.1m/s | 1.2m/s | 3.3m/s | 2.4m/s | 0.5m/s | 1.7m/s | 1.4m/s | 2m/s | 2.2m/s | 3.3m/s | 5.2m/s | 5.1m/s | 3.3m/s | 1.5m/s | 1.9m/s | 2.1m/s | 2.2m/s | 2.9m/s | 3m/s | 3.6m/s | 2.2m/s |
| 7°C | 7.4°C | 7.7°C | 9.6°C | 10.1°C | 8.7°C | 8.1°C | 7.4°C | 7°C | 6.3°C | 6.4°C | 6.6°C | 7.5°C | 8.5°C | 6.8°C | 6.4°C | 5.2°C | 4.4°C | 7.4°C | 12.7°C | 12.8°C | 12.6°C | 8.3°C | 7.4°C | 6.4°C | 5.5°C | 5.4°C | 8.6°C | 11°C | 9.4°C | 6.2°C | 3.4°C | 4.6°C | 2.5°C | 4.2°C | 7.2°C | 9.2°C | 9.9°C | 7.6°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 161° | 161° | 167° | 176° | 188° | 198° | 181° | 215° | 51° | 37° | 30° | 14° | 20° | 26° | 61° | 122° | 203° | 225° | 234° | 292° | 295° | 325° | 275° | 232° | 243° | 8° | 20° | 353° | 0° | 11° | 11° | 27° | 18° | 23° | 29° | 45° | 44° | 43° | 49° |
| 2m/s | 2.1m/s | 1.5m/s | 3m/s | 2.1m/s | 2m/s | 2m/s | 1m/s | 0.8m/s | 1.5m/s | 1.5m/s | 1.8m/s | 1.5m/s | 0.7m/s | 0.6m/s | 0.6m/s | 0.4m/s | 0.9m/s | 0.7m/s | 1.2m/s | 2.9m/s | 1.8m/s | 0.5m/s | 1.4m/s | 1.1m/s | 2.1m/s | 2.5m/s | 3.2m/s | 4.7m/s | 4.9m/s | 3.4m/s | 2.5m/s | 2.5m/s | 2.7m/s | 3m/s | 2.4m/s | 3m/s | 2.9m/s | 2.1m/s |
| 6°C | 5.6°C | 7°C | 9.7°C | 10.6°C | 9.6°C | 9°C | 7.8°C | 7.8°C | 7.2°C | 6.7°C | 7.1°C | 7.1°C | 7.8°C | 7.1°C | 6°C | 6.5°C | 5.5°C | 8.3°C | 12.8°C | 12.5°C | 11.5°C | 8.7°C | 8.2°C | 7.5°C | 6.3°C | 5.7°C | 8.7°C | 11.2°C | 9.4°C | 6.5°C | 5.1°C | 4.9°C | 4.2°C | 4.4°C | 6.6°C | 9.6°C | 9.3°C | 7.5°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 180° | 174° | 176° | 181° | 184° | 201° | 355° | 333° | 335° | 341° | 352° | 353° | 358° | 329° | 244° | 228° | 216° | 235° | 227° | 260° | 311° | 318° | 299° | 293° | 311° | 348° | 360° | 344° | 351° | 8° | 13° | 3° | 358° | 356° | 20° | 33° | 46° | 47° | 49° |
| 17m/s | 2.7m/s | 2.7m/s | 3.2m/s | 2.1m/s | 1.2m/s | 1.3m/s | 1.1m/s | 1.7m/s | 1.8m/s | 1.8m/s | 1.6m/s | 1.2m/s | 0.4m/s | 0.4m/s | 0.8m/s | 1m/s | 1.2m/s | 1.1m/s | 1.2m/s | 2.9m/s | 3.3m/s | 1.6m/s | 1.7m/s | 1.9m/s | 1.9m/s | 1.9m/s | 3.1m/s | 4.6m/s | 5m/s | 3.8m/s | 1.9m/s | 1.8m/s | 1.6m/s | 1.8m/s | 1.6m/s | 2.2m/s | 1.9m/s | 1.4m/s |
| 6°C | 6.2°C | 5.5°C | 5.2°C | 5.4°C | 4.1°C | 3.7°C | 6.6°C | 6.1°C | 5.6°C | 5.3°C | 6.3°C | 9°C | 9.4°C | 7.3°C | 5.5°C | 4.9°C | 4.6°C | 8.2°C | 10.6°C | 12.4°C | 12.4°C | 8.3°C | 7.3°C | 5.7°C | 5.9°C | 5.9°C | 8.7°C | 10.7°C | 9.9°C | 6.3°C | 4.4°C | 3.5°C | 2.4°C | 4.5°C | 7°C | 11.5°C | 10.5°C | 5.9°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 180° | 181° | 181° | 186° | 182° | 195° | 349° | 327° | 333° | 336° | 345° | 347° | 0° | 8° | 215° | 228° | 215° | 228° | 216° | 251° | 328° | 318° | 303° | 289° | 313° | 351° | 359° | 341° | 350° | 13° | 14° | 356° | 349° | 346° | 11° | 28° | 55° | 52° | 40° |
| 17m/s | 2.9m/s | 3.1m/s | 3.7m/s | 2.6m/s | 1.9m/s | 1.3m/s | 1.1m/s | 1.8m/s | 1.7m/s | 2m/s | 1.9m/s | 1.4m/s | 0.6m/s | 0.5m/s | 1.1m/s | 1.3m/s | 1.3m/s | 1.1m/s | 0.8m/s | 2.7m/s | 3.7m/s | 1.8m/s | 1.6m/s | 1.9m/s | 1.9m/s | 2.1m/s | 3.7m/s | 4.8m/s | 4.8m/s | 3.8m/s | 1.9m/s | 1.9m/s | 1.9m/s | 2.1m/s | 1.6m/s | 2.5m/s | 2.4m/s | 1.5m/s |
| 6°C | 5.5°C | 5.5°C | 6.3°C | 7.2°C | 5.8°C | 5.1°C | 7.2°C | 6.7°C | 6.2°C | 5.8°C | 7°C | 9.5°C | 10.5°C | 8.4°C | 6.2°C | 5.5°C | 5.2°C | 8.8°C | 11.3°C | 12.7°C | 13.3°C | 8.7°C | 8.1°C | 6.5°C | 6.4°C | 6.3°C | 9.3°C | 11.4°C | 10.3°C | 7.1°C | 5.3°C | 4.6°C | 3.1°C | 5°C | 7.1°C | 11.5°C | 11.1°C | 6.4°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 149° | 149° | 189° | 179° | 172° | 218° | 217° | 318° | 12° | 349° | 346° | 346° | 9° | 157° | 178° | 163° | 213° | 236° | 233° | 265° | 271° | 340° | 304° | 271° | 296° | 356° | 1° | 350° | 355° | 10° | 11° | 11° | 5° | 3° | 31° | 61° | 29° | 37° | 35° |
| 1m/s | 0.9m/s | 0.9m/s | 2m/s | 2.8m/s | 1m/s | 0.9m/s | 1.1m/s | 1.1m/s | 1.1m/s | 0.6m/s | 1.4m/s | 1.1m/s | 0.4m/s | 1.5m/s | 0.9m/s | 1.2m/s | 1.5m/s | 1.2m/s | 1.2m/s | 2.9m/s | 2.8m/s | 0.8m/s | 2.1m/s | 2.1m/s | 2.1m/s | 2.3m/s | 3.6m/s | 5.4m/s | 5.3m/s | 2.9m/s | 1.4m/s | 1.7m/s | 1.8m/s | 1.8m/s | 2.9m/s | 2.5m/s | 3.7m/s | 1.9m/s |
| 5°C | 5.1°C | 5.9°C | 8.6°C | 9.6°C | 8.1°C | 7.5°C | 7.1°C | 6.4°C | 5.8°C | 6°C | 5.8°C | 7.5°C | 8.3°C | 6.7°C | 6.4°C | 4.7°C | 4.1°C | 7.1°C | 11.7°C | 12.7°C | 13°C | 7.9°C | 6.7°C | 6.1°C | 5.3°C | 5.3°C | 8.3°C | 10.5°C | 9°C | 5.5°C | 3.4°C | 4.3°C | 1.9°C | 3.9°C | 7.1°C | 8.6°C | 9.8°C | 6.9°C |
| Teraz | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 164° | 164° | 166° | 181° | 187° | 229° | 353° | 339° | 340° | 349° | 8° | 10° | 9° | 83° | 219° | 229° | 204° | 210° | 223° | 256° | 303° | 318° | 296° | 301° | 315° | 355° | 4° | 351° | 354° | 3° | 14° | 23° | 24° | 31° | 42° | 44° | 40° | 33° | 55° |
